See for yourself:
TVIEXPRESS.COM DNS RECORDS
Record | Type | TTL | Priority | Content | ||||
---|---|---|---|---|---|---|---|---|
*.tviexpress.com | A | 5 minutes | 174.37.90.128 (US) | |||||
mail.tviexpress.com | A | 5 minutes | 174.122.70.199 () | |||||
tviexpress.com | A | 5 minutes | 91.206.227.147 (Kiev, 13, UA) | |||||
tviexpress.com | MX | 5 minutes | 5 | mail.tviexpress.com | ||||
tviexpress.com | NS | 1 day | ns2.blockdos.net | |||||
tviexpress.com | NS | 1 day | ns3.blockdos.net | |||||
tviexpress.com | NS | 1 day | ns5.blockdos.net | |||||
tviexpress.com | SOA | 5 minutes | ns2.blockdos.net. root.blockdos.net. 2011030101 600 600 600 600 | |||||
tviexpress.com | TXT | 5 minutes | v=spf1 ip4:174.122.70.199 ip4:174.122.70.195 ~all | |||||
www.tviexpress.com | CNAME | 5 minutes | tviexpress.com |
No comments:
Post a Comment